ADMS guidelines
Everything Agents Need to Know for Smooth Bookings
Flyplus ADM Policy
This policy is issued to support agents in the booking process and to help avoid errors, ensuring that inventory remains available for future sales.
The policy applies to all travel service providers, including travel agents, online travel agencies, and any person or entity accessing flyplus inventory.
It is the responsibility of each travel agent to ensure that all employees across their locations are aware of this policy and any future amendments.
The booking policy relates to the PNR, flight segments booked, and any associated elements and information. The ticketing policy covers fare sales, issuance of documents, exchanges, voiding, refunds, and other related procedures. For group bookings and ticketing, additional policies and restrictions may apply.
Flyplus audits all transactions to verify compliance with this policy. Non-compliance with the flyplus booking and ticketing policy may result in penalties, Agent Debit Memos (ADMs), or invoices. Repeated violations and/or failure to settle outstanding fees or ADMs can lead to the suspension of access to flyplus inventory.
Flyplus reserves the right to update or amend this policy at any time without prior notice.
| Incident | Description | Action | ADM Value |
|---|---|---|---|
| Reservation Booking Designator (RBD) violation | Validation on booked vs. ticketed data where there is a mismatch between ticketed and booked RBD. | Debit will be raised to Booking/Ticketing agent | 10 USD + Fare difference between ticketed VS. booked RBD. |
| Fare/sales violation | Validation for the compliance of fare and sales conditions on all purchased tickets (e.g. advance purchase, agency applicability, add-on fares, blackout period, booking class, under collection of fare, booking flight condition, Other Airlines (OAL) carrier condition, routing, sale date validity, travel date validity/seasonality violation, stop over surcharge, upsell charge for class upgrade, over claim of commission, combination condition, min/max stay conditions, under collection of taxes and fees, weekend surcharge, child/infant discounts and all other special discounts, date of birth check, expiry of fare, Pricing Unit Concept (PUC), baggage allowance check, Carrier Identification Plate (CIP)/plating violation: abuse of CIP/plating conditions on NE/OAL plate where the fare rule/fare note does not allow you to do so, regardless if the ticket is auto or manually priced. | Debit will be raised to Booking/Ticketing agent | 10 USD + Fare/TAX/Surcharge Difference (With respect to the violation found) |
| Fare violation for tickets issued with open/request status | Validation on purchased tickets with open status where confirmed reservation is required. | Debit will be raised to Booking/Ticketing agent | 10 USD + Fare difference to first higher RBD |
| Refund violation | Validation on documents claimed for refund, duplicate refund. | Debit will be raised to Booking/Ticketing agent | 10 USD + Fare/TAX/Surcharge Difference (With respect to the violation found) |
| Reissue violation | Validation on reissued documents. | Debit will be raised to Booking/Ticketing agent | 10 USD + Fare/TAX/Surcharge Difference (With respect to the violation found) |
| Flown tickets audit | Validation on flown coupon vs. ticketed coupon (e.g., comparison between RBD on both coupons, flight number/flight date mismatch, ticketed vs. flown routing, collection). | Debit will be raised to Booking/Ticketing agent | 10 USD + Fare difference between ticketed VS. booked RBD. |
| Additional audit checks | "- Dual utilization. -Miscellaneous Charges Order (MCO) -Prepaid Ticket Advice (PTA) over utilization -Utilization against void sales and unreported sales. -Identification of no show passengers and blocking inventory. -Future utilization for nonrefundable cases as well as conversion of fare collected against such cases into revenue. -Collection of no show charges for refund transactions where applicable. -MCOs issued for class upgrades, Excess Baggage Ticket (EBT)/MCO issued for excess baggage, Passenger Name Record (PNR) check for min/max stay condition in case of e-tickets. -Materialization rate for group sales | Debit will be raised to Booking/Ticketing agent | Complete value of the violated sector/Ticket |
| Incident | Description | Action | ADM Value |
|---|---|---|---|
| Reservation Booking Designator (RBD) violation | Validation on booked vs. ticketed data where there is a mismatch between ticketed and booked RBD. | Debit will be raised to Booking/Ticketing agent | 10 USD + Fare difference between ticketed VS. booked RBD. |
| Fare/sales violation | Validation for the compliance of fare and sales conditions on all purchased tickets (e.g. advance purchase, agency applicability, add-on fares, blackout period, booking class, under collection of fare, booking flight condition, Other Airlines (OAL) carrier condition, routing, sale date validity, travel date validity/seasonality violation, stop over surcharge, upsell charge for class upgrade, over claim of commission, combination condition, min/max stay conditions, under collection of taxes and fees, weekend surcharge, child/infant discounts and all other special discounts, date of birth check, expiry of fare, Pricing Unit Concept (PUC), baggage allowance check, Carrier Identification Plate (CIP)/plating violation: abuse of CIP/plating conditions on NE/OAL plate where the fare rule/fare note does not allow you to do so, regardless if the ticket is auto or manually priced. | Debit will be raised to Booking/Ticketing agent | 10 USD + Fare/TAX/Surcharge Difference (With respect to the violation found) |
| Fare violation for tickets issued with open/request status | Validation on purchased tickets with open status where confirmed reservation is required. | Debit will be raised to Booking/Ticketing agent | 10 USD + Fare difference to first higher RBD |
| Refund violation | Validation on documents claimed for refund, duplicate refund. | Debit will be raised to Booking/Ticketing agent | 10 USD + Fare/TAX/Surcharge Difference (With respect to the violation found) |
| Reissue violation | Validation on reissued documents. | Debit will be raised to Booking/Ticketing agent | 10 USD + Fare/TAX/Surcharge Difference (With respect to the violation found) |
| Flown tickets audit | Validation on flown coupon vs. ticketed coupon (e.g., comparison between RBD on both coupons, flight number/flight date mismatch, ticketed vs. flown routing, collection). | Debit will be raised to Booking/Ticketing agent | 10 USD + Fare difference between ticketed VS. booked RBD. |
| Additional audit checks | "- Dual utilization. -Miscellaneous Charges Order (MCO) -Prepaid Ticket Advice (PTA) over utilization -Utilization against void sales and unreported sales. -Identification of no show passengers and blocking inventory. -Future utilization for nonrefundable cases as well as conversion of fare collected against such cases into revenue. -Collection of no show charges for refund transactions where applicable. -MCOs issued for class upgrades, Excess Baggage Ticket (EBT)/MCO issued for excess baggage, Passenger Name Record (PNR) check for min/max stay condition in case of e-tickets. -Materialization rate for group sales | Debit will be raised to Booking/Ticketing agent | Complete value of the violated sector/Ticket |

